MH
Generate scouting report1e Prov. Dames Antwerpen · Rank #9
Mercurius BBC Hoboken-Berchem DSE A
5 GP · 2–3 · 292–309WLLWL
Avg points scored
58.4
Avg points conceded
61.8
Scoring difference
-3.4
Team FT%
53.8%
Starting five
Together 3×Scoring trend
Last 10 games51
78
43
60
60
Highest
78
Average
58.4
Lowest
43
Recent results
vs Geel
17 Oct
@ Vic Wilrijk B
03 Oct
@ Guco Lier
27 Sept
vs Aartselaar
19 Sept
@ Herentalse
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | vs Geel 17 Oct | @ Vic Wilrijk B 03 Oct | @ Guco Lier 27 Sept | vs Aartselaar 19 Sept | @ Herentalse 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Yara De Graeve | not played | not played | not played | 2 | 0 | 0 | 24 | 6 | 1 | ||||||
| 5 | Lara Thys | 12 | 1 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 22 | 5 | 0 |
| 6 | Cara Tomlow | 31 | 11 | 3 | 32 | 7 | 1 | 31 | 11 | 2 | 33 | 25 | 6 | 30 | 16 | 2 |
| 7 | Margot Vermeiren | not played | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | not played | ||||
| 8 | Julie Gubel | 29 | 14 | 0 | 23 | 7 | 1 | 22 | 6 | 0 | 26 | 17 | 0 | not played | ||
| 9 | Moo Van De Vreken | not played | not played | 6 | 0 | 0 | 11 | 0 | 0 | 6 | 1 | 0 | ||||
| 10 | Stien Van Hoegaerden | 26 | 13 | 0 | 29 | 16 | 0 | 22 | 4 | 0 | 24 | 12 | 3 | 20 | 4 | 0 |
| 11 | Luca Van Gorp | 13 | 0 | 0 | 17 | 4 | 0 | 13 | 6 | 0 | 8 | 6 | 0 | 10 | 7 | 0 |
| 12 | Marie Gubel | 33 | 12 | 2 | 29 | 12 | 2 | 34 | 11 | 0 | 30 | 10 | 2 | 34 | 5 | 1 |
| 13 | Billie Jacobs | not played | not played | not played | not played | 10 | 0 | 0 | ||||||||
| 14 | Anthe De Meyer | 23 | 9 | 1 | 15 | 4 | 0 | 24 | 4 | 0 | 20 | 6 | 0 | 11 | 1 | 0 |
| 16 | Julie Heymans | not played | not played | 14 | 1 | 0 | 10 | 0 | 0 | 13 | 6 | 1 | ||||
| 17 | Joyce Domingos Mbundu | 13 | 0 | 0 | 21 | 9 | 0 | not played | 12 | 2 | 0 | not played | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #6Cara Tomlow | 5 | 5 | 31.4 | 14.0 | 70 | 2.0 | 2.8 | 1.6 | 3.0 | -3.6 |
| #8Julie Gubel | 4 | 4 | 25.0 | 11.0 | 44 | 3.5 | 0.3 | 3.3 | 2.0 | 5.3 |
| #12Marie Gubel | 5 | 5 | 32.0 | 10.0 | 50 | 2.4 | 1.4 | 1.0 | 2.8 | -3.0 |
| #10Stien Van Hoegaerden | 5 | 4 | 24.2 | 9.8 | 49 | 3.6 | 0.6 | 0.8 | 2.0 | 2.0 |
| #14Anthe De Meyer | 5 | 3 | 18.6 | 4.8 | 24 | 1.6 | 0.2 | 1.0 | 2.6 | -0.6 |
| #11Luca Van Gorp | 5 | 0 | 12.2 | 4.6 | 23 | 1.6 | 0.0 | 1.4 | 1.2 | -5.0 |
| #17Joyce Domingos Mbundu | 3 | 0 | 15.3 | 3.7 | 11 | 1.3 | 0.0 | 1.0 | 4.0 | -2.0 |
| #4Yara De Graeve | 2 | 2 | 13.0 | 3.0 | 6 | 0.5 | 0.5 | 0.5 | 1.5 | -2.5 |
| #16Julie Heymans | 3 | 0 | 12.3 | 2.3 | 7 | 0.0 | 0.3 | 1.3 | 3.7 | -3.7 |
| #5Lara Thys | 5 | 0 | 10.6 | 1.4 | 7 | 0.2 | 0.0 | 1.0 | 2.0 | -2.2 |
| #9Moo Van De Vreken | 3 | 0 | 7.7 | 0.3 | 1 | 0.0 | 0.0 | 0.3 | 1.3 | -5.7 |
| #7Margot Vermeiren | 3 | 0 | 4.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 |
| #13Billie Jacobs | 1 | 0 | 10.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -6.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.