H
Scouting report · 1e Prov. Dames Antwerpen
Koninklijke Herentalse BBC DSE A
5–1 · Form W W W W L
Record
5–1
Average score
67.5
Avg points conceded
46.5
Scoring difference
+21.0
Starting five
Same five 2/6| Player | GS | GP | GS% |
|---|---|---|---|
| #15Jo Verwimp | 6 | 6 | 100% |
| #12Laura Peeters | 6 | 6 | 100% |
| #7Celien Peeters | 6 | 6 | 100% |
| #5Emma Lambrechts | 5 | 5 | 100% |
| #14Eska Janssens | 2 | 6 | 33% |
Key facts
Key scorers
PPGCelien Peeters18.5
111 pts · 6 GP · 26.7 min
Marij Pauwels10.7
64 pts · 6 GP · 20.0 min
Eska Janssens8.7
52 pts · 6 GP · 20.8 min
Jo Verwimp8.3
50 pts · 6 GP · 24.2 min
Kelly Bervoets7.5
30 pts · 4 GP · 18.0 min
Emma Lambrechts7.2
36 pts · 5 GP · 22.8 min
Gitte Van Tendeloo4.3
26 pts · 6 GP · 13.0 min
Laura Peeters2.5
15 pts · 6 GP · 21.3 min
Shooting profile
2P%
—
3P%
—
FT%
49.2%
Total points
405
Points from 2312 · 77%
Points from 333 · 8%
Points from free throws60 · 15%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (10.0 of 20.3 per game).
Recent form
W W W W LWWWWL
Away @ Phantoms Basket Boom DSE D17 Oct27-76W 76-27
Home vs BBC Geel DSE A10 Oct80-36W 80-36
Home vs Zuiderkempen Diamonds DSE A03 Oct61-50W 61-50
Home vs BC Cobras Schoten-Brasschaat DSE C26 Sept58-52W 58-52
Away @ Guco Lier DSE A20 Sept63-58L 58-63
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Emma Lambrechts | +6.2 | +5.5 | 3/3 | 2/2 |
| Celien Peeters | +5.0 | +2.0 | 3/3 | 3/3 |
| Eska Janssens | -4.7 | -8.3 | 1/3 | 1/3 |
| Jo Verwimp | +3.3 | +2.3 | 3/3 | 3/3 |
| Laura Peeters | +2.3 | -2.7 | 3/3 | 3/3 |
| Kelly Bervoets | +2.0 | +5.3 | 0/3 | 0/1 |
Players per game
6 gamesLast 3 games| Nr | Player | @ Phantoms Boom D 17 Oct | vs Geel 10 Oct | vs Zuiderkempen Diamonds 03 Oct | vs Cobras Schoten-Brasschaat C 26 Sept | @ Guco Lier 20 Sept | vs Mercurius Hoboken-Berchem 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Lea Van Bulck | not played | not played | not played | not played | 2 | 0 | 0 | 5 | 0 | 0 | ||||||||
| 5 | Emma Lambrechts | 30 | 13 | 0 | 22 | 6 | 0 | 23 | 10 | 0 | 30 | 6 | 0 | not played | 9 | 1 | 0 | ||
| 5 | Thea Beutels | not played | not played | not played | not played | 5 | 0 | 0 | not played | ||||||||||
| 6 | Jainaba Corten | 15 | 2 | 0 | 10 | 5 | 1 | 13 | 0 | 0 | 9 | 3 | 1 | not played | not played | ||||
| 6 | Wiktoria Bartos | not played | not played | not played | not played | not played | 4 | 1 | 0 | ||||||||||
| 7 | Celien Peeters | 30 | 30 | 0 | 26 | 14 | 0 | 27 | 19 | 0 | 23 | 10 | 0 | 25 | 17 | 0 | 29 | 21 | 0 |
| 8 | Amber Janssens | not played | not played | not played | 0 | 0 | 0 | not played | not played | ||||||||||
| 8 | Gloria Van Genechten | 5 | 0 | 0 | not played | 0 | 0 | 0 | not played | 17 | 5 | 0 | 11 | 2 | 0 | ||||
| 9 | Marij Pauwels | 17 | 6 | 0 | 22 | 20 | 2 | 12 | 4 | 0 | 27 | 11 | 1 | 24 | 14 | 1 | 18 | 9 | 0 |
| 10 | Gitte Van Tendeloo | 11 | 2 | 0 | 15 | 7 | 0 | 12 | 3 | 1 | 9 | 2 | 0 | 16 | 3 | 0 | 15 | 9 | 2 |
| 11 | Leni Van Dyck | not played | not played | not played | 2 | 0 | 0 | 8 | 3 | 1 | 7 | 0 | 0 | ||||||
| 12 | Laura Peeters | 23 | 7 | 0 | 23 | 2 | 0 | 14 | 2 | 0 | 17 | 2 | 0 | 29 | 2 | 0 | 22 | 0 | 0 |
| 13 | Kelly Bervoets | not played | 22 | 12 | 0 | 22 | 4 | 0 | 14 | 8 | 0 | not played | 14 | 6 | 0 | ||||
| 14 | Eska Janssens | 19 | 5 | 0 | 12 | 4 | 0 | 19 | 10 | 0 | 23 | 12 | 0 | 27 | 9 | 1 | 25 | 12 | 0 |
| 15 | Jo Verwimp | 30 | 11 | 0 | 23 | 10 | 0 | 23 | 9 | 0 | 26 | 4 | 0 | 22 | 5 | 0 | 21 | 11 | 0 |
Last 3 games, most recent first.
| Nr | Player | @ Phantoms Boom D 17 Oct | vs Geel 10 Oct | vs Zuiderkempen Diamonds 03 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Lea Van Bulck | not played | not played | not played | ||||||
| 5 | Emma Lambrechts | 30 | 13 | 0 | 22 | 6 | 0 | 23 | 10 | 0 |
| 5 | Thea Beutels | not played | not played | not played | ||||||
| 6 | Jainaba Corten | 15 | 2 | 0 | 10 | 5 | 1 | 13 | 0 | 0 |
| 6 | Wiktoria Bartos | not played | not played | not played | ||||||
| 7 | Celien Peeters | 30 | 30 | 0 | 26 | 14 | 0 | 27 | 19 | 0 |
| 8 | Amber Janssens | not played | not played | not played | ||||||
| 8 | Gloria Van Genechten | 5 | 0 | 0 | not played | 0 | 0 | 0 | ||
| 9 | Marij Pauwels | 17 | 6 | 0 | 22 | 20 | 2 | 12 | 4 | 0 |
| 10 | Gitte Van Tendeloo | 11 | 2 | 0 | 15 | 7 | 0 | 12 | 3 | 1 |
| 11 | Leni Van Dyck | not played | not played | not played | ||||||
| 12 | Laura Peeters | 23 | 7 | 0 | 23 | 2 | 0 | 14 | 2 | 0 |
| 13 | Kelly Bervoets | not played | 22 | 12 | 0 | 22 | 4 | 0 | ||
| 14 | Eska Janssens | 19 | 5 | 0 | 12 | 4 | 0 | 19 | 10 | 0 |
| 15 | Jo Verwimp | 30 | 11 | 0 | 23 | 10 | 0 | 23 | 9 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.