H
Generate scouting report1e Prov. Dames Antwerpen · Rank #1
Koninklijke Herentalse BBC DSE A
6 GP · 5–1 · 405–279WWWWL
Avg points scored
67.5
Avg points conceded
46.5
Scoring difference
+21.0
Team FT%
49.2%
Starting five
Together 2×Scoring trend
Last 10 games72
58
58
61
80
76
Highest
80
Average
67.5
Lowest
58
Recent results
@ Phantoms Boom D
17 Oct
vs Geel
10 Oct
vs Zuiderkempen Diamonds
03 Oct
vs Cobras Schoten-Brasschaat C
26 Sept
@ Guco Lier
20 Sept
vs Mercurius Hoboken-Berchem
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | @ Phantoms Boom D 17 Oct | vs Geel 10 Oct | vs Zuiderkempen Diamonds 03 Oct | vs Cobras Schoten-Brasschaat C 26 Sept | @ Guco Lier 20 Sept | vs Mercurius Hoboken-Berchem 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Lea Van Bulck | not played | not played | not played | not played | 2 | 0 | 0 | 5 | 0 | 0 | ||||||||
| 5 | Emma Lambrechts | 30 | 13 | 0 | 22 | 6 | 0 | 23 | 10 | 0 | 30 | 6 | 0 | not played | 9 | 1 | 0 | ||
| 5 | Thea Beutels | not played | not played | not played | not played | 5 | 0 | 0 | not played | ||||||||||
| 6 | Jainaba Corten | 15 | 2 | 0 | 10 | 5 | 1 | 13 | 0 | 0 | 9 | 3 | 1 | not played | not played | ||||
| 6 | Wiktoria Bartos | not played | not played | not played | not played | not played | 4 | 1 | 0 | ||||||||||
| 7 | Celien Peeters | 30 | 30 | 0 | 26 | 14 | 0 | 27 | 19 | 0 | 23 | 10 | 0 | 25 | 17 | 0 | 29 | 21 | 0 |
| 8 | Amber Janssens | not played | not played | not played | 0 | 0 | 0 | not played | not played | ||||||||||
| 8 | Gloria Van Genechten | 5 | 0 | 0 | not played | 0 | 0 | 0 | not played | 17 | 5 | 0 | 11 | 2 | 0 | ||||
| 9 | Marij Pauwels | 17 | 6 | 0 | 22 | 20 | 2 | 12 | 4 | 0 | 27 | 11 | 1 | 24 | 14 | 1 | 18 | 9 | 0 |
| 10 | Gitte Van Tendeloo | 11 | 2 | 0 | 15 | 7 | 0 | 12 | 3 | 1 | 9 | 2 | 0 | 16 | 3 | 0 | 15 | 9 | 2 |
| 11 | Leni Van Dyck | not played | not played | not played | 2 | 0 | 0 | 8 | 3 | 1 | 7 | 0 | 0 | ||||||
| 12 | Laura Peeters | 23 | 7 | 0 | 23 | 2 | 0 | 14 | 2 | 0 | 17 | 2 | 0 | 29 | 2 | 0 | 22 | 0 | 0 |
| 13 | Kelly Bervoets | not played | 22 | 12 | 0 | 22 | 4 | 0 | 14 | 8 | 0 | not played | 14 | 6 | 0 | ||||
| 14 | Eska Janssens | 19 | 5 | 0 | 12 | 4 | 0 | 19 | 10 | 0 | 23 | 12 | 0 | 27 | 9 | 1 | 25 | 12 | 0 |
| 15 | Jo Verwimp | 30 | 11 | 0 | 23 | 10 | 0 | 23 | 9 | 0 | 26 | 4 | 0 | 22 | 5 | 0 | 21 | 11 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
15 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Celien Peeters | 6 | 6 | 26.7 | 18.5 | 111 | 7.7 | 0.0 | 3.2 | 1.7 | 17.8 |
| #9Marij Pauwels | 6 | 3 | 20.0 | 10.7 | 64 | 3.7 | 0.7 | 1.3 | 2.8 | 12.0 |
| #14Eska Janssens | 6 | 2 | 20.8 | 8.7 | 52 | 3.3 | 0.2 | 1.5 | 2.0 | 11.3 |
| #15Jo Verwimp | 6 | 6 | 24.2 | 8.3 | 50 | 3.7 | 0.0 | 1.0 | 2.5 | 16.5 |
| #13Kelly Bervoets | 4 | 0 | 18.0 | 7.5 | 30 | 3.3 | 0.0 | 1.0 | 3.0 | 15.5 |
| #5Emma Lambrechts | 5 | 5 | 22.8 | 7.2 | 36 | 3.2 | 0.0 | 0.8 | 1.8 | 19.6 |
| #10Gitte Van Tendeloo | 6 | 2 | 13.0 | 4.3 | 26 | 0.8 | 0.5 | 1.2 | 1.8 | 1.5 |
| #12Laura Peeters | 6 | 6 | 21.3 | 2.5 | 15 | 1.2 | 0.0 | 0.2 | 1.5 | 12.3 |
| #6Jainaba Corten | 4 | 0 | 11.8 | 2.5 | 10 | 0.5 | 0.5 | 0.0 | 0.8 | 11.8 |
| #8Gloria Van Genechten | 4 | 0 | 8.3 | 1.8 | 7 | 0.8 | 0.0 | 0.3 | 0.5 | 2.8 |
| #11Leni Van Dyck | 3 | 0 | 5.7 | 1.0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -0.3 |
| #6Wiktoria Bartos | 1 | 0 | 4.0 | 1.0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | -2.0 |
| #4Lea Van Bulck | 2 | 0 | 3.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.5 |
| #5Thea Beutels | 1 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| #8Amber Janssens | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.