GL
Scouting report · 1e Prov. Dames Antwerpen
Guco Lier DSE A
4–2 · Form W W L W W
Record
4–2
Average score
56.3
Avg points conceded
56.5
Scoring difference
-0.2
Starting five
Same five 2/6| Player | GS | GP | GS% |
|---|---|---|---|
| #8Jorien De Wit | 6 | 6 | 100% |
| #7Kathleen Van Ingelghem | 5 | 6 | 83% |
| #14Nathalie Mulkens | 4 | 4 | 100% |
| #15Cato Thys | 4 | 6 | 67% |
| #4Elise Thys | 3 | 6 | 50% |
Key facts
Key scorers
PPGKathleen Van Ingelghem11.0
66 pts · 6 GP · 26.3 min
Merle Wuyts10.5
42 pts · 4 GP · 21.3 min
Elise Thys9.8
59 pts · 6 GP · 25.7 min
Nathalie Mulkens8.5
34 pts · 4 GP · 27.3 min
Jorien De Wit8.2
49 pts · 6 GP · 29.0 min
Merel De Vroey6.6
33 pts · 5 GP · 22.4 min
Tessy Maes6.0
12 pts · 2 GP · 12.5 min
Cato Thys4.0
24 pts · 6 GP · 11.0 min
Shooting profile
2P%
—
3P%
—
FT%
53.7%
Total points
338
Points from 2166 · 49%
Points from 3114 · 34%
Points from free throws58 · 17%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (9.7 of 18.0 per game).
Recent form
W W L W WWWLWW
Away @ Red Vic Wilrijk DSE B17 Oct49-69W 69-49
Home vs BC Cobras Schoten-Brasschaat DSE C10 Oct54-48W 54-48
Away @ Imprenta Kontich Wolves DSE A03 Oct64-43L 43-64
Home vs Mercurius BBC Hoboken-Berchem DSE A27 Sept59-43W 59-43
Home vs Koninklijke Herentalse BBC DSE A20 Sept63-58W 63-58
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Nathalie Mulkens | -8.7 | -6.3 | 3/3 | 1/1 |
| Merel De Vroey | +4.3 | +2.3 | 1/3 | 2/2 |
| Cato Thys | +3.3 | +9.3 | 2/3 | 2/3 |
| Jorien De Wit | -3.0 | +4.7 | 3/3 | 3/3 |
| Elise Thys | +2.3 | +4.7 | 2/3 | 1/3 |
| Kathleen Van Ingelghem | +2.0 | +4.0 | 3/3 | 2/3 |
Players per game
6 gamesLast 3 games| Nr | Player | @ Vic Wilrijk B 17 Oct | vs Cobras Schoten-Brasschaat C 10 Oct | @ Kontich Wolves 03 Oct | vs Mercurius Hoboken-Berchem 27 Sept | vs Herentalse 20 Sept | @ Aartselaar 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Elise Thys | 29 | 13 | 3 | 24 | 9 | 3 | 31 | 11 | 3 | 28 | 16 | 4 | 27 | 7 | 2 | 15 | 3 | 1 |
| 6 | Merel De Vroey | 24 | 12 | 4 | 25 | 8 | 2 | not played | 21 | 5 | 1 | 21 | 1 | 0 | 21 | 7 | 1 | ||
| 6 | Stefanie Van Tendeloo | not played | not played | 22 | 1 | 0 | not played | not played | not played | ||||||||||
| 7 | Kathleen Van Ingelghem | 32 | 16 | 0 | 30 | 11 | 0 | 23 | 9 | 0 | 24 | 13 | 0 | 27 | 13 | 0 | 22 | 4 | 0 |
| 8 | Jorien De Wit | 33 | 10 | 1 | 31 | 8 | 1 | 30 | 2 | 0 | 32 | 5 | 1 | 28 | 14 | 4 | 20 | 10 | 2 |
| 9 | Merle Wuyts | not played | not played | 18 | 12 | 0 | 19 | 11 | 0 | 24 | 9 | 0 | 24 | 10 | 0 | ||||
| 12 | Tessy Maes | not played | not played | not played | not played | 16 | 4 | 0 | 9 | 8 | 1 | ||||||||
| 13 | Birgit Fremault | 26 | 9 | 0 | 22 | 2 | 0 | 29 | 2 | 0 | 12 | 1 | 0 | not played | 11 | 4 | 0 | ||
| 14 | Nathalie Mulkens | 22 | 8 | 1 | 27 | 6 | 1 | not played | 28 | 5 | 0 | 32 | 15 | 0 | not played | ||||
| 15 | Cato Thys | 9 | 1 | 0 | 21 | 10 | 1 | 17 | 6 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Last 3 games, most recent first.
| Nr | Player | @ Vic Wilrijk B 17 Oct | vs Cobras Schoten-Brasschaat C 10 Oct | @ Kontich Wolves 03 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Elise Thys | 29 | 13 | 3 | 24 | 9 | 3 | 31 | 11 | 3 |
| 6 | Merel De Vroey | 24 | 12 | 4 | 25 | 8 | 2 | not played | ||
| 6 | Stefanie Van Tendeloo | not played | not played | 22 | 1 | 0 | ||||
| 7 | Kathleen Van Ingelghem | 32 | 16 | 0 | 30 | 11 | 0 | 23 | 9 | 0 |
| 8 | Jorien De Wit | 33 | 10 | 1 | 31 | 8 | 1 | 30 | 2 | 0 |
| 9 | Merle Wuyts | not played | not played | 18 | 12 | 0 | ||||
| 12 | Tessy Maes | not played | not played | not played | ||||||
| 13 | Birgit Fremault | 26 | 9 | 0 | 22 | 2 | 0 | 29 | 2 | 0 |
| 14 | Nathalie Mulkens | 22 | 8 | 1 | 27 | 6 | 1 | not played | ||
| 15 | Cato Thys | 9 | 1 | 0 | 21 | 10 | 1 | 17 | 6 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.