GL
Generate scouting report1e Prov. Dames Antwerpen · Rank #7
Guco Lier DSE A
6 GP · 4–2 · 338–339WWLWW
Avg points scored
56.3
Avg points conceded
56.5
Scoring difference
-0.2
Team FT%
53.7%
Starting five
Together 2×Scoring trend
Last 10 games50
63
59
43
54
69
Highest
69
Average
56.3
Lowest
43
Recent results
@ Vic Wilrijk B
17 Oct
vs Cobras Schoten-Brasschaat C
10 Oct
@ Kontich Wolves
03 Oct
vs Mercurius Hoboken-Berchem
27 Sept
vs Herentalse
20 Sept
@ Aartselaar
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | @ Vic Wilrijk B 17 Oct | vs Cobras Schoten-Brasschaat C 10 Oct | @ Kontich Wolves 03 Oct | vs Mercurius Hoboken-Berchem 27 Sept | vs Herentalse 20 Sept | @ Aartselaar 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Elise Thys | 29 | 13 | 3 | 24 | 9 | 3 | 31 | 11 | 3 | 28 | 16 | 4 | 27 | 7 | 2 | 15 | 3 | 1 |
| 6 | Merel De Vroey | 24 | 12 | 4 | 25 | 8 | 2 | not played | 21 | 5 | 1 | 21 | 1 | 0 | 21 | 7 | 1 | ||
| 6 | Stefanie Van Tendeloo | not played | not played | 22 | 1 | 0 | not played | not played | not played | ||||||||||
| 7 | Kathleen Van Ingelghem | 32 | 16 | 0 | 30 | 11 | 0 | 23 | 9 | 0 | 24 | 13 | 0 | 27 | 13 | 0 | 22 | 4 | 0 |
| 8 | Jorien De Wit | 33 | 10 | 1 | 31 | 8 | 1 | 30 | 2 | 0 | 32 | 5 | 1 | 28 | 14 | 4 | 20 | 10 | 2 |
| 9 | Merle Wuyts | not played | not played | 18 | 12 | 0 | 19 | 11 | 0 | 24 | 9 | 0 | 24 | 10 | 0 | ||||
| 12 | Tessy Maes | not played | not played | not played | not played | 16 | 4 | 0 | 9 | 8 | 1 | ||||||||
| 13 | Birgit Fremault | 26 | 9 | 0 | 22 | 2 | 0 | 29 | 2 | 0 | 12 | 1 | 0 | not played | 11 | 4 | 0 | ||
| 14 | Nathalie Mulkens | 22 | 8 | 1 | 27 | 6 | 1 | not played | 28 | 5 | 0 | 32 | 15 | 0 | not played | ||||
| 15 | Cato Thys | 9 | 1 | 0 | 21 | 10 | 1 | 17 | 6 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
10 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kathleen Van Ingelghem | 6 | 5 | 26.3 | 11.0 | 66 | 4.5 | 0.0 | 2.0 | 2.3 | 2.7 |
| #9Merle Wuyts | 4 | 2 | 21.3 | 10.5 | 42 | 3.0 | 0.0 | 4.5 | 1.3 | -6.8 |
| #4Elise Thys | 6 | 3 | 25.7 | 9.8 | 59 | 0.3 | 2.7 | 1.2 | 2.3 | 0.2 |
| #14Nathalie Mulkens | 4 | 4 | 27.3 | 8.5 | 34 | 2.8 | 0.5 | 1.5 | 3.3 | 13.3 |
| #8Jorien De Wit | 6 | 6 | 29.0 | 8.2 | 49 | 1.5 | 1.5 | 0.7 | 1.0 | -0.2 |
| #6Merel De Vroey | 5 | 3 | 22.4 | 6.6 | 33 | 0.6 | 1.6 | 0.6 | 1.8 | -1.8 |
| #12Tessy Maes | 2 | 0 | 12.5 | 6.0 | 12 | 2.0 | 0.5 | 0.5 | 2.5 | -0.5 |
| #15Cato Thys | 6 | 4 | 11.0 | 4.0 | 24 | 1.3 | 0.3 | 0.3 | 3.2 | 0.3 |
| #13Birgit Fremault | 5 | 2 | 20.0 | 3.6 | 18 | 1.4 | 0.0 | 0.8 | 1.2 | -4.8 |
| #6Stefanie Van Tendeloo | 1 | 0 | 22.0 | 1.0 | 1 | 0.0 | 0.0 | 1.0 | 4.0 | -14.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.