CS
Scouting report · 1e Prov. Dames Antwerpen
BC Cobras Schoten-Brasschaat DSE C
2–4 · Form L L L L W
Record
2–4
Average score
56.5
Avg points conceded
60.5
Scoring difference
-4.0
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #15Karolien Berghs | 5 | 6 | 83% |
| #7Yole De Meyer | 5 | 5 | 100% |
| #14Stella Caals | 4 | 6 | 67% |
| #8Jana Bosschaerts | 4 | 4 | 100% |
| #4Lotte De Beul | 3 | 4 | 75% |
Key facts
Key scorers
PPGElinore Mertens13.5
27 pts · 2 GP · 27.0 min
Yole De Meyer13.0
65 pts · 5 GP · 26.2 min
Jana Bosschaerts11.8
47 pts · 4 GP · 25.5 min
Eline Veracx6.3
25 pts · 4 GP · 21.5 min
Lotte De Beul6.3
25 pts · 4 GP · 22.5 min
Karolien Berghs5.8
35 pts · 6 GP · 27.0 min
Jill Deferm5.2
31 pts · 6 GP · 15.0 min
Femke Vinckier4.4
22 pts · 5 GP · 15.8 min
Shooting profile
2P%
—
3P%
—
FT%
58.9%
Total points
339
Points from 2192 · 57%
Points from 381 · 24%
Points from free throws66 · 19%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (11.0 of 18.7 per game).
Recent form
L L L L WLLLLW
Home vs Imprenta Kontich Wolves DSE A18 Oct54-74L 54-74
Away @ Guco Lier DSE A10 Oct54-48L 48-54
Home vs Aartselaar BBC DSE A04 Oct59-60L 59-60
Away @ Koninklijke Herentalse BBC DSE A26 Sept58-52L 52-58
Home vs Titans Basketball Bonheiden DSE B20 Sept45-41W 45-41
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Jana Bosschaerts | -17.7 | -7.3 | 3/3 | 1/1 |
| Jill Van Velthoven | +4.7 | +12.7 | 1/3 | 0/2 |
| Eline Veracx | -3.7 | -6.0 | 2/3 | 0/1 |
| Yole De Meyer | +3.3 | -3.0 | 3/3 | 2/2 |
| Lotte De Beul | -2.3 | +0.7 | 3/3 | 0/1 |
| Karolien Berghs | -2.3 | +1.3 | 3/3 | 2/3 |
Players per game
6 gamesLast 3 games| Nr | Player | vs Kontich Wolves 18 Oct | @ Guco Lier 10 Oct | vs Aartselaar 04 Oct | @ Herentalse 26 Sept | vs Titans Bonheiden B 20 Sept | @ Neteland B 13 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Christine ASSOMOU | not played | 15 | 2 | 0 | 7 | 2 | 0 | not played | not played | not played | ||||||||
| 4 | Lotte De Beul | 17 | 3 | 1 | not played | 23 | 10 | 0 | not played | 28 | 4 | 0 | 22 | 8 | 0 | ||||
| 5 | Jossiana Cuiva | 18 | 4 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 5 | Kaylee Canters | not played | 9 | 0 | 0 | 11 | 2 | 0 | 10 | 6 | 2 | not played | 13 | 2 | 0 | ||||
| 6 | Janne De Meyer | 15 | 5 | 1 | 3 | 0 | 0 | not played | 10 | 0 | 0 | 13 | 0 | 0 | not played | ||||
| 7 | Yole De Meyer | 18 | 11 | 0 | 33 | 14 | 4 | 24 | 18 | 3 | 29 | 14 | 2 | 27 | 8 | 0 | not played | ||
| 8 | Jana Bosschaerts | not played | 27 | 9 | 1 | 19 | 4 | 0 | not played | 25 | 9 | 0 | 31 | 25 | 0 | ||||
| 9 | Jill Van Velthoven | 20 | 9 | 1 | 11 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not played | ||
| 10 | Eline Veracx | not played | not played | 14 | 6 | 0 | 29 | 7 | 1 | 17 | 3 | 0 | 26 | 9 | 0 | ||||
| 11 | Jill Deferm | 19 | 5 | 0 | 12 | 5 | 1 | 11 | 5 | 1 | 18 | 5 | 1 | 14 | 6 | 0 | 16 | 5 | 1 |
| 12 | Amilia Brughmans | not played | not played | not played | not played | 14 | 2 | 0 | not played | ||||||||||
| 12 | Femke Vinckier | 16 | 2 | 0 | 21 | 9 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | not played | 14 | 11 | 1 | ||
| 13 | Elinore Mertens | not played | not played | not played | 31 | 18 | 3 | not played | 23 | 9 | 1 | ||||||||
| 13 | Kato Verheyen | 9 | 4 | 0 | not played | not played | not played | not played | 0 | 0 | 0 | ||||||||
| 14 | Stella Caals | 16 | 3 | 0 | 18 | 5 | 0 | 15 | 5 | 0 | 10 | 0 | 0 | 17 | 4 | 0 | 10 | 2 | 0 |
| 15 | Karolien Berghs | 27 | 8 | 0 | 31 | 4 | 0 | 25 | 2 | 0 | 29 | 2 | 0 | 25 | 9 | 0 | 25 | 10 | 0 |
Last 3 games, most recent first.
| Nr | Player | vs Kontich Wolves 18 Oct | @ Guco Lier 10 Oct | vs Aartselaar 04 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Christine ASSOMOU | not played | 15 | 2 | 0 | 7 | 2 | 0 | ||
| 4 | Lotte De Beul | 17 | 3 | 1 | not played | 23 | 10 | 0 | ||
| 5 | Jossiana Cuiva | 18 | 4 | 0 | not played | not played | ||||
| 5 | Kaylee Canters | not played | 9 | 0 | 0 | 11 | 2 | 0 | ||
| 6 | Janne De Meyer | 15 | 5 | 1 | 3 | 0 | 0 | not played | ||
| 7 | Yole De Meyer | 18 | 11 | 0 | 33 | 14 | 4 | 24 | 18 | 3 |
| 8 | Jana Bosschaerts | not played | 27 | 9 | 1 | 19 | 4 | 0 | ||
| 9 | Jill Van Velthoven | 20 | 9 | 1 | 11 | 0 | 0 | 7 | 5 | 1 |
| 10 | Eline Veracx | not played | not played | 14 | 6 | 0 | ||||
| 11 | Jill Deferm | 19 | 5 | 0 | 12 | 5 | 1 | 11 | 5 | 1 |
| 12 | Amilia Brughmans | not played | not played | not played | ||||||
| 12 | Femke Vinckier | 16 | 2 | 0 | 21 | 9 | 1 | 14 | 0 | 0 |
| 13 | Elinore Mertens | not played | not played | not played | ||||||
| 13 | Kato Verheyen | 9 | 4 | 0 | not played | not played | ||||
| 14 | Stella Caals | 16 | 3 | 0 | 18 | 5 | 0 | 15 | 5 | 0 |
| 15 | Karolien Berghs | 27 | 8 | 0 | 31 | 4 | 0 | 25 | 2 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.