CS
Generate scouting report1e Prov. Dames Antwerpen · Rank #10
BC Cobras Schoten-Brasschaat DSE C
6 GP · 2–4 · 339–363LLLLW
Avg points scored
56.5
Avg points conceded
60.5
Scoring difference
-4.0
Team FT%
58.9%
Starting five
Most startsScoring trend
Last 10 games81
45
52
59
48
54
Highest
81
Average
56.5
Lowest
45
Recent results
vs Kontich Wolves
18 Oct
@ Guco Lier
10 Oct
vs Aartselaar
04 Oct
@ Herentalse
26 Sept
vs Titans Bonheiden B
20 Sept
@ Neteland B
13 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | vs Kontich Wolves 18 Oct | @ Guco Lier 10 Oct | vs Aartselaar 04 Oct | @ Herentalse 26 Sept | vs Titans Bonheiden B 20 Sept | @ Neteland B 13 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Christine ASSOMOU | not played | 15 | 2 | 0 | 7 | 2 | 0 | not played | not played | not played | ||||||||
| 4 | Lotte De Beul | 17 | 3 | 1 | not played | 23 | 10 | 0 | not played | 28 | 4 | 0 | 22 | 8 | 0 | ||||
| 5 | Jossiana Cuiva | 18 | 4 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 5 | Kaylee Canters | not played | 9 | 0 | 0 | 11 | 2 | 0 | 10 | 6 | 2 | not played | 13 | 2 | 0 | ||||
| 6 | Janne De Meyer | 15 | 5 | 1 | 3 | 0 | 0 | not played | 10 | 0 | 0 | 13 | 0 | 0 | not played | ||||
| 7 | Yole De Meyer | 18 | 11 | 0 | 33 | 14 | 4 | 24 | 18 | 3 | 29 | 14 | 2 | 27 | 8 | 0 | not played | ||
| 8 | Jana Bosschaerts | not played | 27 | 9 | 1 | 19 | 4 | 0 | not played | 25 | 9 | 0 | 31 | 25 | 0 | ||||
| 9 | Jill Van Velthoven | 20 | 9 | 1 | 11 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not played | ||
| 10 | Eline Veracx | not played | not played | 14 | 6 | 0 | 29 | 7 | 1 | 17 | 3 | 0 | 26 | 9 | 0 | ||||
| 11 | Jill Deferm | 19 | 5 | 0 | 12 | 5 | 1 | 11 | 5 | 1 | 18 | 5 | 1 | 14 | 6 | 0 | 16 | 5 | 1 |
| 12 | Amilia Brughmans | not played | not played | not played | not played | 14 | 2 | 0 | not played | ||||||||||
| 12 | Femke Vinckier | 16 | 2 | 0 | 21 | 9 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | not played | 14 | 11 | 1 | ||
| 13 | Elinore Mertens | not played | not played | not played | 31 | 18 | 3 | not played | 23 | 9 | 1 | ||||||||
| 13 | Kato Verheyen | 9 | 4 | 0 | not played | not played | not played | not played | 0 | 0 | 0 | ||||||||
| 14 | Stella Caals | 16 | 3 | 0 | 18 | 5 | 0 | 15 | 5 | 0 | 10 | 0 | 0 | 17 | 4 | 0 | 10 | 2 | 0 |
| 15 | Karolien Berghs | 27 | 8 | 0 | 31 | 4 | 0 | 25 | 2 | 0 | 29 | 2 | 0 | 25 | 9 | 0 | 25 | 10 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
16 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #13Elinore Mertens | 2 | 2 | 27.0 | 13.5 | 27 | 2.0 | 2.0 | 3.5 | 2.0 | 1.5 |
| #7Yole De Meyer | 5 | 5 | 26.2 | 13.0 | 65 | 3.4 | 1.8 | 0.8 | 2.8 | -0.6 |
| #8Jana Bosschaerts | 4 | 4 | 25.5 | 11.8 | 47 | 3.0 | 0.3 | 5.0 | 2.0 | -1.5 |
| #10Eline Veracx | 4 | 2 | 21.5 | 6.3 | 25 | 1.0 | 0.3 | 3.5 | 2.3 | 0.0 |
| #4Lotte De Beul | 4 | 3 | 22.5 | 6.3 | 25 | 2.5 | 0.3 | 0.5 | 0.5 | -2.5 |
| #15Karolien Berghs | 6 | 5 | 27.0 | 5.8 | 35 | 2.7 | 0.0 | 0.5 | 0.8 | -0.2 |
| #11Jill Deferm | 6 | 2 | 15.0 | 5.2 | 31 | 1.3 | 0.7 | 0.5 | 1.5 | -1.3 |
| #12Femke Vinckier | 5 | 0 | 15.8 | 4.4 | 22 | 1.4 | 0.4 | 0.4 | 1.2 | 0.6 |
| #5Jossiana Cuiva | 1 | 0 | 18.0 | 4.0 | 4 | 1.0 | 0.0 | 2.0 | 1.0 | -9.0 |
| #14Stella Caals | 6 | 4 | 14.3 | 3.2 | 19 | 1.0 | 0.0 | 1.2 | 1.7 | -6.8 |
| #9Jill Van Velthoven | 5 | 1 | 7.6 | 2.8 | 14 | 0.6 | 0.4 | 0.4 | 0.6 | -1.2 |
| #5Kaylee Canters | 4 | 1 | 10.8 | 2.5 | 10 | 0.5 | 0.5 | 0.0 | 1.5 | -0.5 |
| #4Christine ASSOMOU | 2 | 0 | 11.0 | 2.0 | 4 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| #13Kato Verheyen | 2 | 0 | 4.5 | 2.0 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | -5.5 |
| #12Amilia Brughmans | 1 | 1 | 14.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 2.0 | -7.0 |
| #6Janne De Meyer | 4 | 0 | 10.3 | 1.3 | 5 | 0.3 | 0.3 | 0.0 | 1.8 | -5.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.