PB
Scouting report · 1e Prov. Dames Antwerpen
Phantoms Basket Boom DSE D
0–6 · Form L L L L L
Record
0–6
Average score
39.8
Avg points conceded
68.7
Scoring difference
-28.8
Starting five
Same five 3/6| Player | GS | GP | GS% |
|---|---|---|---|
| #11Jente De Boeck | 6 | 6 | 100% |
| #4Safoerah Asselman | 6 | 6 | 100% |
| #5Turkan Unal | 6 | 6 | 100% |
| #14Noa Vereycken | 5 | 6 | 83% |
| #9Fee Mestdagh | 4 | 6 | 67% |
Key facts
Key scorers
PPGHelena Franck7.3
29 pts · 4 GP · 15.5 min
Safoerah Asselman6.7
40 pts · 6 GP · 25.2 min
Turkan Unal6.5
39 pts · 6 GP · 24.8 min
Lore De Haes5.2
26 pts · 5 GP · 14.0 min
Amber Van Orshaegen4.3
26 pts · 6 GP · 19.3 min
Margot Loddewyckx3.5
21 pts · 6 GP · 17.8 min
Fee Mestdagh3.2
19 pts · 6 GP · 21.7 min
Lieselot Van den Broeck2.8
17 pts · 6 GP · 10.3 min
Shooting profile
2P%
—
3P%
—
FT%
48.5%
Total points
239
Points from 2110 · 46%
Points from 396 · 40%
Points from free throws33 · 14%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (5.5 of 11.3 per game).
Recent form
L L L L LLLLLL
Home vs Koninklijke Herentalse BBC DSE A17 Oct27-76L 27-76
Home vs Basket Willebroek DSE C10 Oct54-68L 54-68
Home vs Titans Basketball Bonheiden DSE B03 Oct52-64L 52-64
Away @ Zuiderkempen Diamonds DSE A26 Sept70-31L 31-70
Away @ BBC Geel DSE A19 Sept74-34L 34-74
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Helena Franck | +3.0 | +6.0 | 1/3 | 0/1 |
| Margot Loddewyckx | +3.0 | +1.0 | 0/3 | 0/3 |
| Amber Van Orshaegen | -2.0 | -1.3 | 1/3 | 0/3 |
| Turkan Unal | -1.7 | -9.7 | 3/3 | 3/3 |
| Lore De Haes | +1.2 | -0.8 | 0/3 | 0/2 |
| Safoerah Asselman | +0.7 | -3.7 | 3/3 | 3/3 |
Players per game
6 gamesLast 3 games| Nr | Player | vs Herentalse 17 Oct | vs Willebroek C 10 Oct | vs Titans Bonheiden B 03 Oct | @ Zuiderkempen Diamonds 26 Sept | @ Geel 19 Sept | vs Duffel B.B.C. 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Safoerah Asselman | 24 | 4 | 0 | 24 | 9 | 1 | 22 | 8 | 1 | 25 | 6 | 1 | 26 | 5 | 0 | 30 | 8 | 0 |
| 5 | Turkan Unal | 17 | 3 | 1 | 16 | 7 | 2 | 27 | 7 | 0 | 30 | 9 | 3 | 27 | 6 | 1 | 32 | 7 | 1 |
| 6 | Margot Loddewyckx | 19 | 4 | 0 | 13 | 0 | 0 | 23 | 11 | 3 | 19 | 0 | 0 | 18 | 0 | 0 | 15 | 6 | 2 |
| 7 | Lieselot Van den Broeck | 12 | 4 | 0 | 14 | 0 | 0 | 10 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 0 |
| 8 | Lore De Haes | 6 | 0 | 0 | 16 | 11 | 3 | 19 | 6 | 2 | 12 | 2 | 0 | 17 | 7 | 1 | not played | ||
| 9 | Fee Mestdagh | 20 | 4 | 0 | 24 | 2 | 0 | 24 | 4 | 0 | 16 | 0 | 0 | 26 | 7 | 0 | 20 | 2 | 0 |
| 10 | Helena Franck | 17 | 3 | 1 | 18 | 15 | 2 | 16 | 6 | 0 | 11 | 5 | 1 | not played | not played | ||||
| 11 | Jente De Boeck | 23 | 2 | 0 | 19 | 3 | 1 | 11 | 0 | 0 | 20 | 4 | 0 | 22 | 0 | 0 | 24 | 2 | 0 |
| 12 | Amber Van Orshaegen | 16 | 1 | 0 | 22 | 5 | 1 | 18 | 4 | 0 | 14 | 5 | 1 | 23 | 9 | 1 | 23 | 2 | 0 |
| 14 | Noa Vereycken | 26 | 2 | 0 | 14 | 2 | 0 | 10 | 2 | 0 | 24 | 0 | 0 | 20 | 0 | 0 | 20 | 5 | 1 |
Last 3 games, most recent first.
| Nr | Player | vs Herentalse 17 Oct | vs Willebroek C 10 Oct | vs Titans Bonheiden B 03 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Safoerah Asselman | 24 | 4 | 0 | 24 | 9 | 1 | 22 | 8 | 1 |
| 5 | Turkan Unal | 17 | 3 | 1 | 16 | 7 | 2 | 27 | 7 | 0 |
| 6 | Margot Loddewyckx | 19 | 4 | 0 | 13 | 0 | 0 | 23 | 11 | 3 |
| 7 | Lieselot Van den Broeck | 12 | 4 | 0 | 14 | 0 | 0 | 10 | 4 | 1 |
| 8 | Lore De Haes | 6 | 0 | 0 | 16 | 11 | 3 | 19 | 6 | 2 |
| 9 | Fee Mestdagh | 20 | 4 | 0 | 24 | 2 | 0 | 24 | 4 | 0 |
| 10 | Helena Franck | 17 | 3 | 1 | 18 | 15 | 2 | 16 | 6 | 0 |
| 11 | Jente De Boeck | 23 | 2 | 0 | 19 | 3 | 1 | 11 | 0 | 0 |
| 12 | Amber Van Orshaegen | 16 | 1 | 0 | 22 | 5 | 1 | 18 | 4 | 0 |
| 14 | Noa Vereycken | 26 | 2 | 0 | 14 | 2 | 0 | 10 | 2 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.