PB
Generate scouting report1e Prov. Dames Antwerpen · Rank #13
Phantoms Basket Boom DSE D
6 GP · 0–6 · 239–412LLLLL
Avg points scored
39.8
Avg points conceded
68.7
Scoring difference
-28.8
Team FT%
48.5%
Starting five
Together 3×Scoring trend
Last 10 games41
34
31
52
54
27
Highest
54
Average
39.8
Lowest
27
Recent results
vs Herentalse
17 Oct
vs Willebroek C
10 Oct
vs Titans Bonheiden B
03 Oct
@ Zuiderkempen Diamonds
26 Sept
@ Geel
19 Sept
vs Duffel B.B.C.
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | vs Herentalse 17 Oct | vs Willebroek C 10 Oct | vs Titans Bonheiden B 03 Oct | @ Zuiderkempen Diamonds 26 Sept | @ Geel 19 Sept | vs Duffel B.B.C. 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Safoerah Asselman | 24 | 4 | 0 | 24 | 9 | 1 | 22 | 8 | 1 | 25 | 6 | 1 | 26 | 5 | 0 | 30 | 8 | 0 |
| 5 | Turkan Unal | 17 | 3 | 1 | 16 | 7 | 2 | 27 | 7 | 0 | 30 | 9 | 3 | 27 | 6 | 1 | 32 | 7 | 1 |
| 6 | Margot Loddewyckx | 19 | 4 | 0 | 13 | 0 | 0 | 23 | 11 | 3 | 19 | 0 | 0 | 18 | 0 | 0 | 15 | 6 | 2 |
| 7 | Lieselot Van den Broeck | 12 | 4 | 0 | 14 | 0 | 0 | 10 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 0 |
| 8 | Lore De Haes | 6 | 0 | 0 | 16 | 11 | 3 | 19 | 6 | 2 | 12 | 2 | 0 | 17 | 7 | 1 | not played | ||
| 9 | Fee Mestdagh | 20 | 4 | 0 | 24 | 2 | 0 | 24 | 4 | 0 | 16 | 0 | 0 | 26 | 7 | 0 | 20 | 2 | 0 |
| 10 | Helena Franck | 17 | 3 | 1 | 18 | 15 | 2 | 16 | 6 | 0 | 11 | 5 | 1 | not played | not played | ||||
| 11 | Jente De Boeck | 23 | 2 | 0 | 19 | 3 | 1 | 11 | 0 | 0 | 20 | 4 | 0 | 22 | 0 | 0 | 24 | 2 | 0 |
| 12 | Amber Van Orshaegen | 16 | 1 | 0 | 22 | 5 | 1 | 18 | 4 | 0 | 14 | 5 | 1 | 23 | 9 | 1 | 23 | 2 | 0 |
| 14 | Noa Vereycken | 26 | 2 | 0 | 14 | 2 | 0 | 10 | 2 | 0 | 24 | 0 | 0 | 20 | 0 | 0 | 20 | 5 | 1 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
10 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #10Helena Franck | 4 | 1 | 15.5 | 7.3 | 29 | 1.5 | 1.0 | 1.3 | 1.5 | -12.8 |
| #4Safoerah Asselman | 6 | 6 | 25.2 | 6.7 | 40 | 1.8 | 0.5 | 1.5 | 2.7 | -19.7 |
| #5Turkan Unal | 6 | 6 | 24.8 | 6.5 | 39 | 0.8 | 1.3 | 0.8 | 2.5 | -18.8 |
| #8Lore De Haes | 5 | 0 | 14.0 | 5.2 | 26 | 0.4 | 1.2 | 0.8 | 0.2 | -16.2 |
| #12Amber Van Orshaegen | 6 | 1 | 19.3 | 4.3 | 26 | 1.3 | 0.5 | 0.2 | 1.8 | -13.3 |
| #6Margot Loddewyckx | 6 | 0 | 17.8 | 3.5 | 21 | 0.3 | 0.8 | 0.3 | 2.2 | -19.2 |
| #9Fee Mestdagh | 6 | 4 | 21.7 | 3.2 | 19 | 1.2 | 0.0 | 0.8 | 2.0 | -14.0 |
| #7Lieselot Van den Broeck | 6 | 0 | 10.3 | 2.8 | 17 | 1.0 | 0.2 | 0.3 | 1.5 | -3.8 |
| #11Jente De Boeck | 6 | 6 | 19.8 | 1.8 | 11 | 0.7 | 0.2 | 0.0 | 1.5 | -16.7 |
| #14Noa Vereycken | 6 | 5 | 19.0 | 1.8 | 11 | 0.7 | 0.2 | 0.0 | 1.7 | -16.7 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.