A
Generate scouting report1e Prov. Dames Antwerpen · Rank #2
Aartselaar BBC DSE A
6 GP · 5–1 · 414–362WWWWL
Avg points scored
69.0
Avg points conceded
60.3
Scoring difference
+8.7
Team FT%
60.5%
Starting five
Together 4×Scoring trend
Last 10 games77
60
80
60
73
64
Highest
80
Average
69.0
Lowest
60
Recent results
@ Duffel B.B.C.
17 Oct
vs Vic Wilrijk B
10 Oct
@ Cobras Schoten-Brasschaat C
04 Oct
vs Kontich Wolves
26 Sept
@ Mercurius Hoboken-Berchem
19 Sept
vs Guco Lier
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | @ Duffel B.B.C. 17 Oct | vs Vic Wilrijk B 10 Oct | @ Cobras Schoten-Brasschaat C 04 Oct | vs Kontich Wolves 26 Sept | @ Mercurius Hoboken-Berchem 19 Sept | vs Guco Lier 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Colette Faniel | 21 | 6 | 0 | 28 | 6 | 0 | 19 | 0 | 0 | not played | 27 | 7 | 1 | 20 | 14 | 2 | ||
| 5 | Kaylee Verbakel | 26 | 5 | 1 | 22 | 5 | 1 | 17 | 6 | 0 | not played | 30 | 6 | 2 | not played | ||||
| 6 | Kiara Loddewyckx | not played | not played | not played | 0 | 0 | 0 | not played | not played | ||||||||||
| 7 | Charis Van der Borght | 29 | 14 | 4 | 27 | 12 | 2 | 30 | 8 | 1 | 34 | 11 | 3 | 31 | 7 | 0 | 21 | 21 | 3 |
| 10 | Lana Maes | 23 | 6 | 0 | 22 | 17 | 1 | 19 | 18 | 3 | 13 | 6 | 0 | 22 | 7 | 0 | 9 | 7 | 2 |
| 11 | Jente Naegels | not played | not played | not played | 6 | 4 | 0 | not played | not played | ||||||||||
| 12 | Laura Floren | 6 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | not played | ||
| 13 | Zoë De Maertelaere | not played | not played | 27 | 15 | 0 | 28 | 8 | 0 | not played | 21 | 6 | 0 | ||||||
| 14 | Sam Willemse | 26 | 7 | 0 | 22 | 6 | 0 | 19 | 0 | 0 | 28 | 10 | 0 | 26 | 10 | 0 | 9 | 4 | 0 |
| 15 | Mirte Kox | 29 | 15 | 1 | 21 | 15 | 0 | 24 | 9 | 0 | 26 | 15 | 0 | 26 | 12 | 0 | 20 | 13 | 0 |
| 16 | Mara Vincke | not played | not played | not played | not played | 0 | 0 | 0 | 4 | 3 | 1 | ||||||||
| 17 | Michele KENGNE FOKOU | 15 | 11 | 0 | 21 | 12 | 0 | 10 | 4 | 0 | 26 | 26 | 0 | 18 | 11 | 0 | 21 | 9 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
12 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #15Mirte Kox | 6 | 6 | 24.3 | 13.2 | 79 | 5.0 | 0.2 | 2.7 | 1.7 | 9.3 |
| #7Charis Van der Borght | 6 | 6 | 28.7 | 12.2 | 73 | 1.2 | 2.2 | 3.3 | 1.8 | 7.3 |
| #17Michele KENGNE FOKOU | 6 | 0 | 18.5 | 12.2 | 73 | 5.2 | 0.0 | 1.8 | 2.0 | 6.0 |
| #10Lana Maes | 6 | 0 | 18.0 | 10.2 | 61 | 2.5 | 1.0 | 2.2 | 2.5 | 5.2 |
| #13Zoë De Maertelaere | 3 | 2 | 25.3 | 9.7 | 29 | 4.0 | 0.0 | 1.7 | 2.3 | 12.7 |
| #4Colette Faniel | 5 | 5 | 23.0 | 6.6 | 33 | 2.4 | 0.6 | 0.0 | 1.6 | 4.0 |
| #14Sam Willemse | 6 | 6 | 21.7 | 6.2 | 37 | 2.5 | 0.0 | 1.2 | 2.7 | 1.8 |
| #5Kaylee Verbakel | 4 | 4 | 23.8 | 5.5 | 22 | 1.3 | 1.0 | 0.0 | 2.3 | 7.5 |
| #11Jente Naegels | 1 | 0 | 6.0 | 4.0 | 4 | 2.0 | 0.0 | 0.0 | 1.0 | -4.0 |
| #16Mara Vincke | 2 | 0 | 2.0 | 1.5 | 3 | 0.0 | 0.5 | 0.0 | 0.0 | 3.5 |
| #12Laura Floren | 5 | 1 | 7.4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.4 | -1.8 |
| #6Kiara Loddewyckx | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.